Recent Weather Conditions
This is a collection of past weather conditions of the last 10 days, for cities around the Hampton Roads area, as well as select cities throughout the United States
This is version 0.5 BETA of Recent Weather Conditions.
Please Note: This data is extracted from National Weather Service data, and is un-audited, therefore there may be some anomalies. We are working on a system to eliminate the anomalies, so if you see a reading that is way out of line, please ignore it...
| 07/22 | 07/21 | 07/20 | 07/19 | 07/18 | 07/17 | 07/16 | 07/15 | 07/14 | 07/13 | |
|---|---|---|---|---|---|---|---|---|---|---|
| High | 98 | 99 | 97 | 93 | 91 | 90 | 89 | 89 | 88 | 90 |
| Low | 68 | 73 | 70 | 70 | 66 | 67 | 67 | 69 | 72 | 70 |
| Wind Spd | 12 | 10 | 7 | 9 | 10 | 10 | 10 | 10 | 9 | 10 |
| Wind Gust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind Chill | ||||||||||
| Heat Index | 85 | 83 | 84 | 83 | 82 | 81 | 82 | 82 | 83 | 84 |
| 07/22 | 07/21 | 07/20 | 07/19 | 07/18 | 07/17 | 07/16 | 07/15 | 07/14 | 07/13 | |
|---|---|---|---|---|---|---|---|---|---|---|
| High | 98 | 96 | 91 | 92 | 91 | 92 | 90 | 88 | 78 | 89 |
| Low | 76 | 72 | 70 | 70 | 61 | 60 | 64 | 68 | 70 | 63 |
| Wind Spd | 9 | 8 | 3 | 7 | 6 | 6 | 8 | 9 | 7 | 9 |
| Wind Gust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind Chill | ||||||||||
| Heat Index | 84 | 84 | 86 | 83 | 82 | 83 | 81 | 82 | 83 |
| High |
| Low |
| Wind Spd |
| Wind Gust |
| Wind Chill |
| Heat Index |
| 07/22 | 07/21 | 07/20 | 07/19 | 07/18 | 07/17 | 07/16 | 07/15 | 07/14 | 07/13 | |
|---|---|---|---|---|---|---|---|---|---|---|
| High | 94 | 95 | 93 | 90 | 89 | 89 | 86 | 84 | 83 | 89 |
| Low | 66 | 70 | 70 | 64 | 62 | 60 | 59 | 65 | 69 | 68 |
| Wind Spd | 12 | 12 | 12 | 10 | 8 | 9 | 8 | 12 | 12 | 14 |
| Wind Gust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Wind Chill | 60 | |||||||||
| Heat Index | 82 | 85 | 87 | 83 | 84 | 82 | 82 | 80 | 81 | 85 |
| 07/22 | 07/21 | 07/20 | 07/19 | 07/18 | 07/17 | 07/16 | 07/15 | 07/14 | 07/13 | |
|---|---|---|---|---|---|---|---|---|---|---|
| High | 99 | 97 | 91 | 90 | 91 | 90 | 88 | 84 | 86 | 90 |
| Low | 75 | 70 | 72 | 70 | 57 | 61 | 61 | 66 | 72 | 61 |
| Wind Spd | 13 | 10 | 15 | 10 | 10 | 12 | 17 | 14 | 15 | 9 |
| Wind Gust | 22 | 0 | 20 | 0 | 0 | 16 | 20 | 20 | 28 | 0 |
| Wind Chill | 0 | 0 | 0 | |||||||
| Heat Index | 89 | 0 | 0 | 89 | 88 | 83 | 81 | 83 | 89 | 0 |
| 07/22 | 07/21 | 07/20 | 07/19 | 07/18 | 07/17 | 07/16 | 07/15 | 07/14 | 07/13 | |
|---|---|---|---|---|---|---|---|---|---|---|
| High | 91 | 95 | 94 | 93 | 93 | 93 | 92 | 89 | 85 | 91 |
| Low | 76 | 75 | 78 | 75 | 76 | 73 | 71 | 70 | 71 | 74 |
| Wind Spd | 13 | 15 | 14 | 13 | 13 | 9 | 10 | 7 | 10 | 18 |
| Wind Gust | 21 | 24 | 0 | 20 | 17 | 0 | 0 | 0 | 0 | 0 |
| Wind Chill | ||||||||||
| Heat Index | 82 | 84 | 84 | 82 | 83 | 84 | 81 | 81 | 81 | 82 |
| 07/22 | 07/21 | 07/20 | 07/19 | 07/18 | 07/17 | 07/16 | 07/15 | 07/14 | 07/13 | |
|---|---|---|---|---|---|---|---|---|---|---|
| High | 98 | 93 | 99 | 97 | 90 | 89 | 96 | 94 | 95 | 92 |
| Low | 65 | 63 | 70 | 65 | 64 | 70 | 63 | 63 | 63 | 59 |
| Wind Spd | 18 | 17 | 20 | 20 | 25 | 26 | 23 | 14 | 20 | 17 |
| Wind Gust | 28 | 23 | 30 | 22 | 31 | 32 | 30 | 22 | 22 | 20 |
| Wind Chill | 62 | 63 | 63 | 62 | 57 | |||||
| Heat Index | 81 | 80 | 79 | 80 | 80 | 79 | 79 | 79 | 79 | 79 |
| High |
| Low |
| Wind Spd |
| Wind Gust |
| Wind Chill |
| Heat Index |
| 07/22 | 07/21 | 07/20 | 07/19 | 07/18 | 07/17 | 07/16 | 07/15 | 07/14 | 07/13 | |
|---|---|---|---|---|---|---|---|---|---|---|
| High | 93 | 91 | 87 | 86 | 86 | 85 | 83 | 82 | 89 | 86 |
| Low | 73 | 70 | 76 | 71 | 65 | 66 | 70 | 72 | 72 | 64 |
| Wind Spd | 18 | 13 | 14 | 13 | 16 | 13 | 16 | 15 | 18 | 12 |
| Wind Gust | 29 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind Chill | ||||||||||
| Heat Index | 83 | 84 | 85 | 83 | 84 | 81 | 82 | 83 | 84 | 82 |
| 07/22 | 07/21 | 07/20 | 07/19 | 07/18 | 07/17 | 07/16 | 07/15 | 07/14 | 07/13 | |
|---|---|---|---|---|---|---|---|---|---|---|
| High | 99 | 97 | 91 | 91 | 93 | 90 | 90 | 88 | 90 | 90 |
| Low | 81 | 72 | 79 | 73 | 66 | 64 | 66 | 72 | 75 | 64 |
| Wind Spd | 14 | 12 | 17 | 14 | 13 | 14 | 14 | 13 | 13 | 13 |
| Wind Gust | 21 | 20 | 23 | 0 | 18 | 20 | 20 | 20 | 21 | 18 |
| Wind Chill | ||||||||||
| Heat Index | 83 | 86 | 85 | 86 | 86 | 82 | 81 | 83 | 85 | 83 |
| 07/22 | 07/21 | 07/20 | 07/19 | 07/18 | 07/17 | 07/16 | 07/15 | 07/14 | 07/13 | |
|---|---|---|---|---|---|---|---|---|---|---|
| High | 99 | 97 | 91 | 93 | 91 | 91 | 90 | 88 | 82 | 91 |
| Low | 77 | 72 | 72 | 72 | 61 | 61 | 63 | 68 | 72 | 63 |
| Wind Spd | 14 | 8 | 10 | 12 | 7 | 10 | 14 | 14 | 8 | 9 |
| Wind Gust | 17 | 0 | 0 | 0 | 0 | 0 | 18 | 21 | 0 | 9 |
| Wind Chill | ||||||||||
| Heat Index | 87 | 88 | 89 | 87 | 85 | 83 | 83 | 84 | 86 | 84 |
| 07/22 | 07/21 | 07/20 | 07/19 | 07/18 | 07/17 | 07/16 | 07/15 | 07/14 | 07/13 | |
|---|---|---|---|---|---|---|---|---|---|---|
| High | 91 | 95 | 92 | 89 | 87 | 87 | 85 | 85 | 85 | 84 |
| Low | 73 | 73 | 67 | 66 | 63 | 64 | 65 | 64 | 68 | 70 |
| Wind Spd | 8 | 9 | 9 | 6 | 6 | 10 | 8 | 10 | 8 | 16 |
| Wind Gust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Wind Chill | 63 | |||||||||
| Heat Index | 83 | 82 | 83 | 83 | 81 | 81 | 82 | 81 | 81 | 84 |
| 07/22 | 07/21 | 07/20 | 07/19 | 07/18 | 07/17 | 07/16 | 07/15 | 07/14 | 07/13 | |
|---|---|---|---|---|---|---|---|---|---|---|
| High | 88 | 88 | 84 | 87 | 90 | 84 | 85 | 85 | 84 | 84 |
| Low | 80 | 76 | 77 | 77 | 75 | 76 | 78 | 74 | 78 | 76 |
| Wind Spd | 10 | 12 | 23 | 16 | 10 | 13 | 13 | 10 | 12 | 13 |
| Wind Gust | 0 | 23 | 32 | 29 | 0 | 23 | 22 | 18 | 0 | 0 |
| Wind Chill | ||||||||||
| Heat Index | 85 | 84 | 84 | 84 | 84 | 85 | 84 | 85 | 84 | 83 |
| 07/22 | 07/21 | 07/20 | 07/19 | 07/18 | 07/17 | 07/16 | 07/15 | 07/14 | 07/13 | |
|---|---|---|---|---|---|---|---|---|---|---|
| High | 89 | 94 | 94 | 93 | 92 | 92 | 89 | 86 | 84 | 90 |
| Low | 71 | 71 | 73 | 68 | 70 | 64 | 63 | 61 | 69 | 70 |
| Wind Spd | 30 | 15 | 10 | 9 | 10 | 8 | 8 | 9 | 9 | 18 |
| Wind Gust | 40 | 21 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 23 |
| Wind Chill | ||||||||||
| Heat Index | 82 | 84 | 88 | 84 | 82 | 85 | 82 | 82 | 81 | 82 |
| 07/22 | 07/21 | 07/20 | 07/19 | 07/18 | 07/17 | 07/16 | 07/15 | 07/14 | 07/13 | |
|---|---|---|---|---|---|---|---|---|---|---|
| High | 100 | 99 | 93 | 95 | 95 | 97 | 93 | 91 | 81 | 91 |
| Low | 79 | 75 | 75 | 73 | 66 | 64 | 66 | 70 | 73 | 68 |
| Wind Spd | 13 | 13 | 12 | 14 | 10 | 10 | 9 | 6 | 10 | 13 |
| Wind Gust | 18 | 20 | 0 | 18 | 0 | 0 | 20 | 16 | 16 | 16 |
| Wind Chill | 0 | |||||||||
| Heat Index | 86 | 87 | 86 | 86 | 83 | 83 | 82 | 83 | 0 | 83 |
| 07/22 | 07/21 | 07/20 | 07/19 | 07/18 | 07/17 | 07/16 | 07/15 | 07/14 | 07/13 | |
|---|---|---|---|---|---|---|---|---|---|---|
| High | 73 | 72 | 72 | 73 | 72 | 74 | 75 | 77 | 76 | 74 |
| Low | 65 | 64 | 66 | 65 | 66 | 66 | 67 | 67 | 67 | 67 |
| Wind Spd | 13 | 15 | 13 | 14 | 14 | 14 | 17 | 16 | 18 | 18 |
| Wind Gust | 0 | 0 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 18 |
| Wind Chill | ||||||||||
| Heat Index |
| 07/22 | 07/21 | 07/20 | 07/19 | 07/18 | 07/17 | 07/16 | 07/15 | 07/14 | 07/13 | |
|---|---|---|---|---|---|---|---|---|---|---|
| High | 96 | 94 | 89 | 90 | 90 | 87 | 84 | 83 | 82 | 87 |
| Low | 79 | 73 | 74 | 73 | 65 | 65 | 67 | 70 | 72 | 66 |
| Wind Spd | 17 | 10 | 15 | 15 | 13 | 14 | 15 | 13 | 14 | 10 |
| Wind Gust | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 0 | 0 |
| Wind Chill | 0 | |||||||||
| Heat Index | 84 | 85 | 84 | 86 | 82 | 83 | 81 | 82 | 0 | 83 |
| 07/22 | 07/21 | 07/20 | 07/19 | 07/18 | 07/17 | 07/16 | 07/15 | 07/14 | 07/13 | |
|---|---|---|---|---|---|---|---|---|---|---|
| High | 87 | 90 | 93 | 96 | 95 | 92 | 90 | 88 | 83 | 84 |
| Low | 75 | 76 | 81 | 81 | 77 | 75 | 71 | 73 | 70 | 72 |
| Wind Spd | 14 | 14 | 22 | 18 | 13 | 10 | 13 | 13 | 12 | 23 |
| Wind Gust | 22 | 21 | 29 | 22 | 18 | 0 | 0 | 0 | 0 | 28 |
| Wind Chill | ||||||||||
| Heat Index | 82 | 83 | 84 | 83 | 81 | 81 | 80 | 81 | 80 | 82 |
| 07/22 | 07/21 | 07/20 | 07/19 | 07/18 | 07/17 | 07/16 | 07/15 | 07/14 | 07/13 | |
|---|---|---|---|---|---|---|---|---|---|---|
| High | 88 | 90 | 95 | 95 | 93 | 91 | 90 | 86 | 81 | 88 |
| Low | 64 | 67 | 67 | 68 | 62 | 61 | 56 | 56 | 62 | 63 |
| Wind Spd | 15 | 12 | 13 | 12 | 10 | 8 | 6 | 8 | 8 | 13 |
| Wind Gust | 0 | 17 | 28 | 18 | 17 | 0 | 0 | 0 | 18 | 24 |
| Wind Chill | ||||||||||
| Heat Index | 85 | 85 | 87 | 82 | 85 | 84 | 86 | 81 | 82 | 83 |
| 07/22 | 07/21 | 07/20 | 07/19 | 07/18 | 07/17 | 07/16 | 07/15 | 07/14 | 07/13 | |
|---|---|---|---|---|---|---|---|---|---|---|
| High | 90 | 90 | 84 | 86 | 84 | 82 | 82 | 81 | 86 | 82 |
| Low | 79 | 79 | 79 | 77 | 73 | 73 | 75 | 75 | 75 | 73 |
| Wind Spd | 21 | 12 | 16 | 17 | 12 | 15 | 18 | 14 | 17 | 16 |
| Wind Gust | 32 | 17 | 24 | 23 | 17 | 20 | 23 | 17 | 23 | 20 |
| Wind Chill | ||||||||||
| Heat Index | 84 | 87 | 86 | 86 | 85 | 83 | 85 | 85 | 85 | 83 |
| 07/30 | 07/22 | 07/21 | 07/20 | 07/19 | 07/18 | 07/17 | 07/16 | 07/15 | 07/14 | |
|---|---|---|---|---|---|---|---|---|---|---|
| High | 84 | 96 | 94 | 90 | 90 | 89 | 88 | 86 | 84 | 84 |
| Low | 84 | 82 | 76 | 78 | 77 | 71 | 71 | 74 | 76 | 76 |
| Wind Spd | 16 | 18 | 10 | 13 | 17 | 10 | 10 | 13 | 14 | 12 |
| Wind Gust | 0 | 23 | 0 | 18 | 0 | 0 | 0 | 21 | 0 | 30 |
| Wind Chill | ||||||||||
| Heat Index | 90 | 86 | 84 | 83 | 83 | 83 | 81 | 80 | 81 | 82 |
| 07/30 | 07/22 | 07/21 | 07/20 | 07/19 | 07/18 | 07/17 | 07/16 | 07/15 | 07/14 | |
|---|---|---|---|---|---|---|---|---|---|---|
| High | 84 | 90 | 93 | 89 | 88 | 91 | 90 | 88 | 87 | 78 |
| Low | 84 | 72 | 75 | 78 | 76 | 71 | 68 | 66 | 67 | 69 |
| Wind Spd | 16 | 23 | 13 | 15 | 12 | 13 | 8 | 8 | 8 | 16 |
| Wind Gust | 0 | 51 | 18 | 22 | 21 | 0 | 0 | 0 | 0 | 0 |
| Wind Chill | ||||||||||
| Heat Index | 90 | 84 | 83 | 83 | 84 | 82 | 83 | 83 | 81 |
| 07/22 | 07/21 | 07/20 | 07/19 | 07/18 | 07/17 | 07/16 | 07/15 | 07/14 | 07/13 | |
|---|---|---|---|---|---|---|---|---|---|---|
| High | 96 | 92 | 86 | 87 | 85 | 85 | 84 | 81 | 84 | 84 |
| Low | 77 | 72 | 74 | 70 | 65 | 67 | 68 | 71 | 73 | 66 |
| Wind Spd | 14 | 13 | 14 | 15 | 13 | 10 | 16 | 15 | 16 | 13 |
| Wind Gust | 0 | 0 | 25 | 0 | 0 | 0 | 24 | 23 | 26 | 0 |
| Wind Chill | ||||||||||
| Heat Index | 85 | 85 | 85 | 83 | 83 | 80 | 81 | 81 | 83 | 82 |
| 07/22 | 07/21 | 07/20 | 07/19 | 07/18 | 07/17 | 07/16 | 07/15 | 07/14 | 07/13 | |
|---|---|---|---|---|---|---|---|---|---|---|
| High | 94 | 89 | 88 | 86 | 86 | 85 | 83 | 81 | 81 | 88 |
| Low | 77 | 75 | 76 | 73 | 69 | 70 | 72 | 72 | 73 | 70 |
| Wind Spd | 16 | 9 | 12 | 14 | 12 | 8 | 13 | 14 | 13 | 13 |
| Wind Gust | 23 | 0 | 17 | 22 | 0 | 0 | 18 | 0 | 0 | 0 |
| Wind Chill | ||||||||||
| Heat Index | 84 | 85 | 84 | 84 | 84 | 81 | 81 | 81 | 84 | 82 |
| 07/22 | 07/21 | 07/20 | 07/19 | 07/18 | 07/17 | 07/16 | 07/15 | 07/14 | 07/13 | |
|---|---|---|---|---|---|---|---|---|---|---|
| High | 96 | 95 | 88 | 92 | 92 | 90 | 86 | 85 | 82 | 89 |
| Low | 79 | 73 | 73 | 75 | 64 | 65 | 64 | 68 | 73 | 64 |
| Wind Spd | 16 | 13 | 13 | 12 | 10 | 9 | 14 | 13 | 13 | 13 |
| Wind Gust | 23 | 18 | 0 | 18 | 0 | 0 | 23 | 18 | 0 | 0 |
| Wind Chill | ||||||||||
| Heat Index | 84 | 88 | 84 | 83 | 83 | 81 | 82 | 83 | 85 | 82 |
| 07/22 | 07/21 | 07/20 | 07/19 | 07/18 | 07/17 | 07/16 | 07/15 | 07/14 | 07/13 | |
|---|---|---|---|---|---|---|---|---|---|---|
| High | 91 | 90 | 94 | 94 | 95 | 93 | 91 | 87 | 82 | 88 |
| Low | 78 | 76 | 77 | 75 | 75 | 71 | 70 | 69 | 68 | 68 |
| Wind Spd | 16 | 17 | 18 | 15 | 17 | 12 | 10 | 10 | 12 | 16 |
| Wind Gust | 0 | 22 | 21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind Chill | ||||||||||
| Heat Index | 82 | 83 | 83 | 82 | 81 | 82 | 81 | 81 | 80 | 82 |
| 07/22 | 07/21 | 07/20 | 07/19 | 07/18 | 07/17 | 07/16 | 07/15 | 07/14 | 07/13 | |
|---|---|---|---|---|---|---|---|---|---|---|
| High | 81 | 86 | 87 | 87 | 87 | 87 | 85 | 82 | 79 | 78 |
| Low | 66 | 67 | 68 | 67 | 66 | 68 | 60 | 58 | 60 | 69 |
| Wind Spd | 14 | 14 | 16 | 12 | 9 | 9 | 10 | 9 | 14 | 15 |
| Wind Gust | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 21 | 21 |
| Wind Chill | ||||||||||
| Heat Index | 81 | 82 | 84 | 82 | 83 | 82 | 81 | 79 |
| 07/22 | 07/21 | 07/20 | 07/19 | 07/18 | 07/17 | 07/16 | 07/15 | 07/14 | 07/13 | |
|---|---|---|---|---|---|---|---|---|---|---|
| High | 97 | 96 | 94 | 92 | 92 | 92 | 90 | 88 | 80 | 90 |
| Low | 73 | 73 | 72 | 72 | 66 | 65 | 67 | 66 | 67 | 66 |
| Wind Spd | 17 | 13 | 10 | 14 | 10 | 9 | 14 | 12 | 15 | 14 |
| Wind Gust | 23 | 16 | 0 | 23 | 0 | 16 | 20 | 0 | 0 | 18 |
| Wind Chill | ||||||||||
| Heat Index | 85 | 83 | 87 | 83 | 83 | 81 | 83 | 82 | 82 | 83 |
| 07/22 | 07/21 | 07/20 | 07/19 | 07/18 | 07/17 | 07/16 | 07/15 | 07/14 | 07/13 | |
|---|---|---|---|---|---|---|---|---|---|---|
| High | 96 | 94 | 93 | 90 | 90 | 89 | 87 | 88 | 79 | 89 |
| Low | 73 | 72 | 72 | 67 | 61 | 62 | 63 | 69 | 68 | 62 |
| Wind Spd | 12 | 12 | 12 | 6 | 15 | 9 | 12 | 15 | 8 | 8 |
| Wind Gust | 18 | 16 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 |
| Wind Chill | ||||||||||
| Heat Index | 83 | 85 | 86 | 83 | 82 | 81 | 81 | 82 | 84 |
| 07/22 | 07/21 | 07/20 | 07/19 | 07/18 | 07/17 | 07/16 | 07/15 | 07/14 | 07/13 | |
|---|---|---|---|---|---|---|---|---|---|---|
| High | 93 | 95 | 91 | 91 | 88 | 88 | 90 | 90 | 84 | 75 |
| Low | 72 | 73 | 72 | 70 | 66 | 70 | 70 | 64 | 70 | 70 |
| Wind Spd | 21 | 9 | 10 | 7 | 8 | 9 | 9 | 12 | 9 | 8 |
| Wind Gust | 28 | 0 | 17 | 0 | 0 | 21 | 0 | 16 | 17 | 0 |
| Wind Chill |