<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave's Weather Discussion</title>
	<atom:link href="http://www.weatherdudes.com/dave/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weatherdudes.com/dave</link>
	<description>Weather Discussion is where you will find a regular weather forecast discussion for the Hampton Roads area of Virginia.</description>
	<lastBuildDate>Sun, 13 May 2012 13:37:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MOTHER&#8217;S DAY WILL BE SUNNY AND PLEASANT BUT RAIN SEEMS LIKELY OVER THE NEXT FEW DAYS</title>
		<link>http://www.weatherdudes.com/dave/2012/05/13/mothers-day-will-be-sunny-and-pleasant-but-rain-seems-likely-over-the-next-few-days/</link>
		<comments>http://www.weatherdudes.com/dave/2012/05/13/mothers-day-will-be-sunny-and-pleasant-but-rain-seems-likely-over-the-next-few-days/#comments</comments>
		<pubDate>Sun, 13 May 2012 13:37:42 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.weatherdudes.com/dave/?p=2500</guid>
		<description><![CDATA[Sunday (Mother&#8217;s Day) will be perfect for most outdoor activities. Temperatures should peak out near 80 in most places and there will be plenty of sunshine. However, a frontal system and a weak area of low pressure to our west will slowly move eastward over the next few days bringing with it an increased chance of [...]]]></description>
		<wfw:commentRss>http://www.weatherdudes.com/dave/2012/05/13/mothers-day-will-be-sunny-and-pleasant-but-rain-seems-likely-over-the-next-few-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIGH PRESSURE IS IN CONTROL ON SATURDAY BRINGING PLENTY OF SUNSHINE&#8230; A FRONTAL SYSTEM WILL BE APPROACHING SUNDAY AND MONDAY BRINGING WITH IT AN INCREASED CHANCE OF SHOWERS/THUNDERSTORMS</title>
		<link>http://www.weatherdudes.com/dave/2012/05/12/high-pressure-is-in-control-on-saturday-bringing-plenty-of-sunshine-a-frontal-system-will-be-approaching-sunday-and-mondy-bringing-with-it-an-increased-chance-of-showersthunderstorms/</link>
		<comments>http://www.weatherdudes.com/dave/2012/05/12/high-pressure-is-in-control-on-saturday-bringing-plenty-of-sunshine-a-frontal-system-will-be-approaching-sunday-and-mondy-bringing-with-it-an-increased-chance-of-showersthunderstorms/#comments</comments>
		<pubDate>Sat, 12 May 2012 11:56:02 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.weatherdudes.com/dave/?p=2494</guid>
		<description><![CDATA[First, I wanted to begin my post with the total rainfall from the storm system that moved through on Wednesday, May 9th. Well over two inches of rain fell in many areas and my backyard rain gauge had nearly three inches in it when all was said and done. This storm brought a very beneficial rain to most [...]]]></description>
		<wfw:commentRss>http://www.weatherdudes.com/dave/2012/05/12/high-pressure-is-in-control-on-saturday-bringing-plenty-of-sunshine-a-frontal-system-will-be-approaching-sunday-and-mondy-bringing-with-it-an-increased-chance-of-showersthunderstorms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE WEATHER PATTERN REMAINS ACTIVE THIS WEEK WITH A GOOD CHANCE OF RAIN DURING THE MID-WEEK PERIOD</title>
		<link>http://www.weatherdudes.com/dave/2012/05/07/the-weather-pattern-remains-active-this-week-with-a-good-chance-of-rain-during-the-mid-week-period/</link>
		<comments>http://www.weatherdudes.com/dave/2012/05/07/the-weather-pattern-remains-active-this-week-with-a-good-chance-of-rain-during-the-mid-week-period/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:12:58 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.weatherdudes.com/dave/?p=2487</guid>
		<description><![CDATA[This week will be quite changeable here in Hampton Roads both in the sky condition and temperature departments. The weather map this Monday morning shows a high pressure system moving off the New England coast. The clockwise wind flow around this high will cause an easterly wind here today keeping temperatures seasonably cool, especially near the [...]]]></description>
		<wfw:commentRss>http://www.weatherdudes.com/dave/2012/05/07/the-weather-pattern-remains-active-this-week-with-a-good-chance-of-rain-during-the-mid-week-period/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLOUDS STILL DOMINATE BUT SUNSHINE SHOULD INCREASE AS FRONTAL SYSTEM MOVES AWAY&#8230; ANOTHER FRONTAL SYSTEM MOVES IN ON TUESDAY&#8230; A WARM-UP IS LIKELY LATER IN THE WEEK</title>
		<link>http://www.weatherdudes.com/dave/2012/04/29/clouds-still-dominate-but-sunshine-should-increase-as-frontal-system-moves-away-another-frontal-system-moves-in-on-tuesday-a-warm-up-is-likely-later-in-the-week/</link>
		<comments>http://www.weatherdudes.com/dave/2012/04/29/clouds-still-dominate-but-sunshine-should-increase-as-frontal-system-moves-away-another-frontal-system-moves-in-on-tuesday-a-warm-up-is-likely-later-in-the-week/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 13:04:17 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.weatherdudes.com/dave/?p=2483</guid>
		<description><![CDATA[Conditions should be slowly improving today (Sunday) but an easterly wind off the water and left over cloudiness will keep it on the cool side.  There was a period of light rain Saturday afternoon and there was also a line of quick moving thundershowers that moved through some parts of Hampton Roads in the early [...]]]></description>
		<wfw:commentRss>http://www.weatherdudes.com/dave/2012/04/29/clouds-still-dominate-but-sunshine-should-increase-as-frontal-system-moves-away-another-frontal-system-moves-in-on-tuesday-a-warm-up-is-likely-later-in-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A STATIONARY FRONT WILL CAUSE CLOUDS TO DOMINATE OUR SKIES THIS WEEKEND&#8230; RAINFALL, IF ANY, SHOULD BE LIGHT IN MOST AREAS&#8230; TEMPERATURES ARE EXPECTED TO INCREASE NEXT WEEK</title>
		<link>http://www.weatherdudes.com/dave/2012/04/28/a-stationary-front-will-cause-clouds-to-dominate-our-skies-this-weekend-rainfall-if-any-should-be-light-in-most-areas-temperatures-are-expected-to-increase-next-week/</link>
		<comments>http://www.weatherdudes.com/dave/2012/04/28/a-stationary-front-will-cause-clouds-to-dominate-our-skies-this-weekend-rainfall-if-any-should-be-light-in-most-areas-temperatures-are-expected-to-increase-next-week/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 12:36:40 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.weatherdudes.com/dave/?p=2478</guid>
		<description><![CDATA[First, I want to mention that last Sunday&#8217;s storm system brought over two inches of much needed rainfall to my neighborhood. And it also brought a spring snowstorm to parts of the Northeast. It&#8217;s strange how there was an early season snowstorm on Halloween in parts of the Northeast, very little snow for most of the winter [...]]]></description>
		<wfw:commentRss>http://www.weatherdudes.com/dave/2012/04/28/a-stationary-front-will-cause-clouds-to-dominate-our-skies-this-weekend-rainfall-if-any-should-be-light-in-most-areas-temperatures-are-expected-to-increase-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

