<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave's Weather Discussion</title>
	<atom:link href="http://www.weatherdudes.com/dave/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weatherdudes.com/dave</link>
	<description>Weather Discussion is where you will find a regular weather forecast discussion for the Hampton Roads area of Virginia.</description>
	<lastBuildDate>Sat, 04 Feb 2012 13:22:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A SYSTEM WILL BRING RAIN TO THE REGION SATURDAY NIGHT AND SUNDAY MORNING&#8230; TEMPERATURES WILL BE NEAR TO SLIGHTLY ABOVE NORMAL OVER THE NEXT FEW DAYS</title>
		<link>http://www.weatherdudes.com/dave/2012/02/04/a-system-will-bring-rain-to-the-region-saturday-night-and-sunday-morning-temperatures-will-be-near-to-slightly-above-normal-over-the-next-few-days/</link>
		<comments>http://www.weatherdudes.com/dave/2012/02/04/a-system-will-bring-rain-to-the-region-saturday-night-and-sunday-morning-temperatures-will-be-near-to-slightly-above-normal-over-the-next-few-days/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:14:31 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.weatherdudes.com/dave/?p=2369</guid>
		<description><![CDATA[It appears that Hampton Roads is in for a good soaking rain Saturday night and early Sunday morning as a low pressure system moves just south of our region. Rainfall amounts will be lighter to our north. The system should be out of here later on Sunday so conditions should slowly improve. For the first [...]]]></description>
		<wfw:commentRss>http://www.weatherdudes.com/dave/2012/02/04/a-system-will-bring-rain-to-the-region-saturday-night-and-sunday-morning-temperatures-will-be-near-to-slightly-above-normal-over-the-next-few-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFTER A COOL AND SUNNY PERIOD EARLY THIS WEEK, TEMPERATURES SHOULD AGAIN BE WELL ABOVE NORMAL BY MID-WEEK</title>
		<link>http://www.weatherdudes.com/dave/2012/01/29/after-a-cool-and-sunny-period-early-this-week-temperatures-should-again-be-well-above-normal-by-mid-week/</link>
		<comments>http://www.weatherdudes.com/dave/2012/01/29/after-a-cool-and-sunny-period-early-this-week-temperatures-should-again-be-well-above-normal-by-mid-week/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 13:53:46 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.weatherdudes.com/dave/?p=2366</guid>
		<description><![CDATA[The first part of this week will be cool and sunny with no significant precipitation expected. Temperatures will rise to above normal levels by mid-week.  As it looks now, the next chance of precipitation will be on Thursday and then again on the weekend. However, there is a lot of uncertainty in the extended forecast&#8230; [...]]]></description>
		<wfw:commentRss>http://www.weatherdudes.com/dave/2012/01/29/after-a-cool-and-sunny-period-early-this-week-temperatures-should-again-be-well-above-normal-by-mid-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE WEEKEND FORECAST LOOKS GREAT FOR LATE JANUARY&#8230; TEMPERATURES COOL DOWN SUNDAY AND MONDAY BUT ANOTHER WARM-UP IS ON THE WAY</title>
		<link>http://www.weatherdudes.com/dave/2012/01/28/the-weekend-forecast-looks-great-for-late-january-temperatures-cool-down-sunday-and-monday-but-another-warm-up-is-on-the-way/</link>
		<comments>http://www.weatherdudes.com/dave/2012/01/28/the-weekend-forecast-looks-great-for-late-january-temperatures-cool-down-sunday-and-monday-but-another-warm-up-is-on-the-way/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 12:56:59 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.weatherdudes.com/dave/?p=2362</guid>
		<description><![CDATA[By January standards, this will be a fairly nice weekend with temperatures approaching the 60 degree mark on Saturday. A cold front moves through late Saturday which will make for a cooler Sunday. Sunshine is expected both days. The frontal system that moved across Hampton Roads on Friday brought about six tenths of an inch [...]]]></description>
		<wfw:commentRss>http://www.weatherdudes.com/dave/2012/01/28/the-weekend-forecast-looks-great-for-late-january-temperatures-cool-down-sunday-and-monday-but-another-warm-up-is-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANOTHER WARM-UP IS ON THE WAY AS A LARGE STORM SYSTEM MOVES INTO THE GREAT LAKES&#8230; STILL NO SIGN OF PROLONGED COLD WEATHER</title>
		<link>http://www.weatherdudes.com/dave/2012/01/22/another-warm-up-is-on-the-way-as-a-large-storm-system-moves-into-the-great-lakes-still-no-sign-of-prolonged-cold-weather/</link>
		<comments>http://www.weatherdudes.com/dave/2012/01/22/another-warm-up-is-on-the-way-as-a-large-storm-system-moves-into-the-great-lakes-still-no-sign-of-prolonged-cold-weather/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 15:30:52 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.weatherdudes.com/dave/?p=2355</guid>
		<description><![CDATA[The current weather map shows a high pressure system over northern New England which is producing a north to northeasterly flow off of the Atlantic Ocean. Clouds will dominate the skies on Sunday and there may even be some light drizzle at times. Temperatures will stay in the 40&#8242;s throughout the day. The total rainfall [...]]]></description>
		<wfw:commentRss>http://www.weatherdudes.com/dave/2012/01/22/another-warm-up-is-on-the-way-as-a-large-storm-system-moves-into-the-great-lakes-still-no-sign-of-prolonged-cold-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRONTAL SYSTEM BRINGS WET WEATHER TO HAMPTON ROADS THIS WEEKEND&#8230; TEMPERATURES WILL BE ON A ROLLER-COASTER RIDE THE NEXT FEW DAYS</title>
		<link>http://www.weatherdudes.com/dave/2012/01/21/frontal-system-brings-wet-weather-to-hampton-roads-this-weekend-temperatures-will-be-on-a-roller-coaster-ride-the-next-few-days/</link>
		<comments>http://www.weatherdudes.com/dave/2012/01/21/frontal-system-brings-wet-weather-to-hampton-roads-this-weekend-temperatures-will-be-on-a-roller-coaster-ride-the-next-few-days/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 13:28:14 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.weatherdudes.com/dave/?p=2350</guid>
		<description><![CDATA[It&#8217;s been a while since Hampton Roads has had significant rain on the weekend. We had some rain overnight and more is on the way this afternoon as a cold front slides into the region. Areas to our north are seeing some sleet and freezing rain. Further to the north, snow is falling. This will not be [...]]]></description>
		<wfw:commentRss>http://www.weatherdudes.com/dave/2012/01/21/frontal-system-brings-wet-weather-to-hampton-roads-this-weekend-temperatures-will-be-on-a-roller-coaster-ride-the-next-few-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

